Stocks
Executions
| Date | Type | Company | Shares | Price | Commission | Amount |
|---|---|---|---|---|---|---|
| 2008-03-18 | Buy | Bank of Montreal | 25 | $40.50 | $(4.95) | $(1017.45) |
| 2008-03-27 | Buy | GMP Capital Trust | 100 | $8.89 | $(4.95) | $(893.95) |
| 2008-03-27 | Buy | Canadian National Railway | 25 | $49.95 | $(4.95) | $(1253.70) |
| 2008-10-02 | Buy | EnCana Corporation | 50 | $62.55 | $(4.95) | $(3132.45) |
| 2008-10-02 | Buy | Teck Cominco Limited | 60 | $24.49 | $(4.95) | $(1474.35) |
| 2008-10-28 | Buy | SunCor Corporation | 40 | $24.50 | $(4.95) | $(984.95) |
| 2008-12-03 | Buy | Bank of Montreal | 50 | $33.50 | $(4.95) | $(1679.95) |
| 2009-05-28 | Buy | Manitoba Telecom | 75 | $33.40 | $(4.95) | $(2509.95) |
| 2009-05-28 | Buy | The Consumer's Waterheater Income Fund | 400 | $6.45 | $(4.95) | $(2584.95) |
| 2009-07-23 | Sell | Teck Cominco Limited | 60 | $26.00 | $(4.95) | $1555.05 |
| 2009-10-06 | Buy | The Consumer's Waterheater Income Fund | 400 | $4.20 | $(4.95) | $(1684.95) |
| 2009-12-14 | Buy | Cenovus Energy Inc. | 25 | $22.41 | $-0.00 | $(560.25) |
| 2009-12-14 | Buy | EnCana Corporation | 25 | $40.34 | $-0.00 | $(1008.50) |
| 2009-12-14 | Sell | EnCana Corporation | 50 | $31.38 | $-0.00 | $1569.00 |
| 2010-08-25 | Sell | Cenovus Energy Inc. | 25 | $26.50 | $(4.95) | $657.55 |
| Total: | $(59.40) | $(15003.80) | ||||
Current Positions
| Company | Shares | Avg Purchase Price | Current Price | Market Value | Gain/Loss | Percent Return |
|---|---|---|---|---|---|---|
| Bank of Montreal | 75 | $35.97 | $60.13 | $4509.75 | $1812.35 | 67.19% |
| GMP Capital Trust | 100 | $8.94 | $10.29 | $1029.00 | $135.05 | 15.11% |
| Canadian National Railway | 25 | $50.15 | $66.72 | $1668.00 | $414.30 | 33.05% |
| EnCana Corporation | 25 | $55.21 | $29.75 | $743.75 | $(636.57) | (46.12)% |
| SunCor Corporation | 40 | $24.62 | $33.21 | $1328.40 | $343.45 | 34.87% |
| Manitoba Telecom | 75 | $33.47 | $27.55 | $2066.25 | $(443.70) | (17.68)% |
| The Consumer's Waterheater Income Fund | 800 | $5.34 | $4.73 | $3784.00 | $(485.90) | (11.38)% |
Totals
| Current Market Value | Account Balance | Projected Profit | Projected Percent Return |
|---|---|---|---|
| $15129.15 | $(15003.80) | $65.95 | 0.35% |