Stocks
This is a list of my stock trade history and current holdings. Making this information public forces me to review my decisions a little more than I normally might. It also means that people can scrutinize my choices and ask questions or offer me advice.
Trade History
| Date | Type | Company | Shares | Price | Commission | Amount |
|---|---|---|---|---|---|---|
| 2012-02-02 | Buy | Genivar Inc. | 305 | $26.85 | $(4.95) | $(8194.20) |
| 2012-01-19 | Buy | Innergex Renewable Energy Inc. | 512 | $10.32 | $(5.50) | $(5289.34) |
| 2012-01-18 | Buy | Innergex Renewable Energy Inc. | 300 | $10.31 | $(4.95) | $(3097.95) |
| 2012-01-18 | Buy | The Procter & Gamble Company | 49 | $66.00 | $(4.95) | $(3238.95) |
| 2011-11-11 | Buy | Western Wind Energy | 2500 | $2.00 | $(9.95) | $(5022.45) |
| 2011-08-31 | Buy | Bank of Montreal | 65 | $61.40 | $(4.95) | $(3995.95) |
| 2011-08-31 | Buy | TransAlta | 88 | $21.59 | $(4.95) | $(1904.87) |
| 2011-08-25 | Buy | Yingli Green Energy | 665 | $5.73 | $(6.65) | $(3817.10) |
| 2011-08-23 | Buy | Intel | 228 | $19.44 | $(4.95) | $(4437.27) |
| 2011-04-11 | Buy | iShares S&P TSX Capped REIT Index Fund | 335 | $14.85 | $(4.95) | $(4979.70) |
| 2011-04-01 | Buy | Johnson & Johnson | 95 | $59.45 | $(4.95) | $(5652.70) |
| 2011-02-15 | Buy | Google Inc. | 10 | $627.70 | $(4.95) | $(6281.95) |
| 2011-02-15 | Buy | JA Solar Holdings Co., Ltd. | 750 | $8.06 | $(7.50) | $(6052.50) |
| 2011-02-14 | Sell | Manitoba Telecom | 75 | $31.70 | $(5.23) | $2372.27 |
| 2011-02-14 | Sell | iShares S&P TSX Capped REIT Index Fund | 200 | $14.10 | $(5.69) | $2814.31 |
| 2011-02-14 | Sell | GMP Capital Trust | 100 | $15.65 | $(4.95) | $1560.05 |
| 2011-01-05 | Sell | EnCana Corporation | 25 | $29.44 | $(5.04) | $730.96 |
| 2011-01-05 | Sell | SunCor Corporation | 51 | $38.30 | $(5.14) | $1948.16 |
| 2011-01-05 | Buy | iShares S&P TSX Capped REIT Index Fund | 200 | $13.55 | $(5.69) | $(2715.69) |
| 2010-08-25 | Sell | Cenovus Energy Inc. | 25 | $26.50 | $(4.95) | $657.55 |
| 2009-12-14 | Sell | EnCana Corporation | 25 | $62.75 | $0.00 | $1568.79 |
| 2009-12-14 | Buy | EnCana Corporation | 25 | $40.34 | $0.00 | $(1008.58) |
| 2009-12-14 | Buy | Cenovus Energy Inc. | 25 | $22.41 | $0.00 | $(560.21) |
| 2009-10-06 | Buy | Enercare | 400 | $4.20 | $(4.95) | $(1684.95) |
| 2009-07-23 | Sell | Teck Cominco Limited | 60 | $26.00 | $(4.95) | $1555.05 |
| 2009-05-28 | Buy | Manitoba Telecom | 75 | $33.40 | $(4.95) | $(2509.95) |
| 2009-05-28 | Buy | Enercare | 400 | $6.45 | $(4.95) | $(2584.95) |
| 2008-12-03 | Buy | Bank of Montreal | 50 | $33.50 | $(4.95) | $(1679.95) |
| 2008-10-28 | Buy | SunCor Corporation | 40 | $24.50 | $(4.95) | $(984.95) |
| 2008-10-02 | Buy | Teck Cominco Limited | 60 | $24.49 | $(4.95) | $(1474.35) |
| 2008-10-02 | Buy | EnCana Corporation | 25 | $62.55 | $(4.95) | $(1568.70) |
| 2008-03-27 | Buy | Canadian National Railway | 25 | $49.95 | $(4.95) | $(1253.70) |
| 2008-03-27 | Buy | GMP Capital Trust | 100 | $17.00 | $(4.95) | $(1704.95) |
| 2008-03-18 | Buy | Bank of Montreal | 25 | $40.50 | $(4.95) | $(1017.45) |
| Total: | $(165.29) | $(69506.17) | ||||
Current Positions
| Company | Shares | Avg Purchase Price | Current Price | Market Value | Gain/Loss | Percent Return |
|---|---|---|---|---|---|---|
| Bank of Montreal | 140 | $47.81 | $58.47 | $8185.80 | $1492.45 | 22.30% |
| Canadian National Railway | 25 | $50.15 | $77.14 | $1928.50 | $674.80 | 53.82% |
| Enercare | 800 | $5.34 | $9.68 | $7744.00 | $3474.10 | 81.36% |
| iShares S&P TSX Capped REIT Index Fund | 335 | $14.38 | $15.80 | $5293.00 | $474.39 | 9.84% |
| Google Inc. | 10 | $628.19 | $609.09 | $6090.90 | $(191.05) | (3.04)% |
| JA Solar Holdings Co., Ltd. | 750 | $8.07 | $1.76 | $1320.00 | $(4732.50) | (78.19)% |
| Johnson & Johnson | 95 | $59.50 | $65.19 | $6193.05 | $540.35 | 9.56% |
| TransAlta | 88 | $21.65 | $20.51 | $1804.88 | $(99.99) | (5.25)% |
| Intel | 228 | $19.46 | $26.72 | $6092.16 | $1654.89 | 37.30% |
| Western Wind Energy | 2500 | $2.01 | $1.94 | $4850.00 | $(172.45) | (3.43)% |
| Yingli Green Energy | 665 | $5.74 | $4.46 | $2965.90 | $(851.20) | (22.30)% |
| Innergex Renewable Energy Inc. | 812 | $10.33 | $10.30 | $8363.60 | $(23.69) | (0.28)% |
| The Procter & Gamble Company | 49 | $66.10 | $63.51 | $3111.99 | $(126.96) | (3.92)% |
| Genivar Inc. | 305 | $26.87 | $27.24 | $8308.20 | $114.00 | 1.39% |
Totals
| Current Market Value | Account Balance | Projected Profit | Projected Percent Return |
|---|---|---|---|
| $72251.98 | $(69506.17) | $2580.52 | 3.13% |